An all-around underlayment solution, with compressive strength of 3,000 – 4,000 psi, it is designed to stay ahead of changing specifications for floor covering trends, such as LVT.
| Installation Depths | From 3/8 in. to 3 in. (10 – 76 mm) over concrete, 3/4 in. to 3 in. (19 – 76 mm) over wood. |
| Compressive Strength | Typicall range 3,000 – 4,000 psi (20.7 – 27.6 MPa) |
| Dry Density | 115-125 lbs/ft³ (1842-2002 kg/m³) |
| Packaging | 80 lb bag |
| Storage Temperature | 50 – 100 °F (10 – 38 °C) |
| Dry Time | 3/4 in. (19 mm) thickness dry time is typically 5 to 7 days, while 1 in. (25 mm) dry time is usually 7-10 days. |
| Installation Temperature | 50 °F (10 °C) for at least 24 hours prior to installation and until underlayment has set. |
| Trade Traffic | Typically with 2-4 hours |
| Fire Performance | (ASTM E84) |
| Flame Spread | 0 |
| Fuel Contribution | 0 |
| Smoke Development | 0 |
| L528 | L579 | L547 | L501 | L540 | M518 | |
| L546 | M508 | L570 | L502 | L541 | M519 | |
| L563 | L518 | L589 | L512 | L569 | G561 | |
| L576 | L530 | M502 | L520 | L593 | G560 |
| L003 | L511 | M500 | M503 | M520 | I530 | |
| L201 | L512 | M501 | M514 | M521 | I533 |
For more information on current UL and ULC Designs, contact BoldStep.
| Project | Credit | Category |
|---|---|---|
| Environmental Quality | EQ 2 | Low Emitting Materials |
| EQ 4 | Indoor Air Quality Assessment | |
| EQ 9 | Acoustic Performance | |
| Materials & Resources | MR 3 | Building Product Disclosure and Optimization – Sourcing Raw Materials |
* Credits may vary depending on project type and BoldStep products used.