Designed specifically for radiant floor heating systems, ProTerra Radiant provides uniform heat distribution and superior heat tolerance, resisting breakdown under high temperatures.
Installation Depths | From 3/4 in. (19 mm) above the top of the tubes or cables |
Compressive Strength | Typical range of 2,000 – 3,200 psi (13.8 – 20.7 MPa) |
Dry Density | 110-120 lbs/ft³ (1762-1922 kg/m³) |
Packaging | 80 lb bag |
Storage Temperature | 50 – 100 °F (10 – 38 °C) |
Dry Time | 10 to 14 days |
Installation Temperature | 50 °F (10 °C) for at least 24 hours |
Trade Traffic | Trade traffic may resume 24 hours after installation Set time to walk on surface 2-4 hours |
Fire Performance | (ASTM E84) |
Flame Spread | 0 |
Fuel Contribution | 0 |
Smoke Development | 0 |
L528 | L579 | L547 | L501 | L540 | M518 | |
L546 | M508 | L570 | L502 | L541 | M519 | |
L563 | L518 | L589 | L512 | L569 | G561 | |
L576 | L530 | M502 | L520 | L593 | G560 |
L003 | L511 | M500 | M503 | M520 | I530 | |
L201 | L512 | M501 | M514 | M521 | I533 |
For more information on current UL and ULC Designs, contact BoldStep.
Project | Credit | Category |
---|---|---|
Environmental Quality | EQ 2 | Low Emitting Materials |
EQ 4 | Indoor Air Quality Assessment | |
EQ 9 | Acoustic Performance | |
Materials & Resources | MR 3 | Building Product Disclosure and Optimization – Sourcing Raw Materials |
* Credits may vary depending on project type and BoldStep products used.